<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bradfield Environmental Services, Inc.</title>
	<atom:link href="http://bradfieldenviro.com/besblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bradfieldenviro.com/besblog</link>
	<description>www.bradfieldenviro.com</description>
	<lastBuildDate>Sun, 04 Dec 2011 19:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Phase I ESA’s by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=27#comment-19</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=27#comment-19</guid>
		<description>Can provide a Phase I in parcel format from EDR, Inc. if your client requests it. Thanks for the inquirey.</description>
		<content:encoded><![CDATA[<p>Can provide a Phase I in parcel format from EDR, Inc. if your client requests it. Thanks for the inquirey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase I ESA’s by Mark North</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=27#comment-13</link>
		<dc:creator>Mark North</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=27#comment-13</guid>
		<description>I have a client that is requiring a phase I ESA.  He has requested that it is in parcel format.  Can you provide this service?
Thanks,
Mark</description>
		<content:encoded><![CDATA[<p>I have a client that is requiring a phase I ESA.  He has requested that it is in parcel format.  Can you provide this service?<br />
Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground Water by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=15#comment-12</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=15#comment-12</guid>
		<description>Still drilling wells for public water systems. This time of year is the low flow period of the hydrologic cycle and is the best time to conduct aquifer tests. These conditions will identify the worst case scenario for well yield and the amount of draw down in water levels.</description>
		<content:encoded><![CDATA[<p>Still drilling wells for public water systems. This time of year is the low flow period of the hydrologic cycle and is the best time to conduct aquifer tests. These conditions will identify the worst case scenario for well yield and the amount of draw down in water levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Thermography by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=11#comment-11</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=11#comment-11</guid>
		<description>Emphasis has shifted from infrared inspections and arc flash hazard anlayis, although these are key components of &quot;An Asset Managment Plan&quot;. This type of assessment will be directed at more preventiative maintenance progam that takes advatange of data plant personell already collect via the internet. Please call to discuss if you have input.</description>
		<content:encoded><![CDATA[<p>Emphasis has shifted from infrared inspections and arc flash hazard anlayis, although these are key components of &#8220;An Asset Managment Plan&#8221;. This type of assessment will be directed at more preventiative maintenance progam that takes advatange of data plant personell already collect via the internet. Please call to discuss if you have input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase I ESA’s by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=27#comment-10</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=27#comment-10</guid>
		<description>Anyone dealing with PARCEL? I have performed ESA&#039;s for several of the national firms such as GRS Global, EFI, Partner Engineering, and DECA. Some use it while others have a dropbox or their own template. I am considering going with PARCEL for my own ESA&#039;s but am open to suggestions.</description>
		<content:encoded><![CDATA[<p>Anyone dealing with PARCEL? I have performed ESA&#8217;s for several of the national firms such as GRS Global, EFI, Partner Engineering, and DECA. Some use it while others have a dropbox or their own template. I am considering going with PARCEL for my own ESA&#8217;s but am open to suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase I ESA’s by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=27#comment-9</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=27#comment-9</guid>
		<description>We now offer Phase I Environmental Site Assessments using the PARCEL platform offered by EDR, Inc. This level of detail ensures we meet your requirements for all appropriate inquiry.</description>
		<content:encoded><![CDATA[<p>We now offer Phase I Environmental Site Assessments using the PARCEL platform offered by EDR, Inc. This level of detail ensures we meet your requirements for all appropriate inquiry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase I ESA’s by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=27#comment-7</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=27#comment-7</guid>
		<description>Phase I environmental site assessments should address the potential for vapor intrusion into existing or potential buildings. Contaminated sites such as Brownfields that have met the clean up levels for soil are finding they don&#039;t meet standards for indoor air quaility. Lenders need to be aware of the potential impacts vapor intrusion can have on property values.</description>
		<content:encoded><![CDATA[<p>Phase I environmental site assessments should address the potential for vapor intrusion into existing or potential buildings. Contaminated sites such as Brownfields that have met the clean up levels for soil are finding they don&#8217;t meet standards for indoor air quaility. Lenders need to be aware of the potential impacts vapor intrusion can have on property values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Thermography by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=11#comment-6</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=11#comment-6</guid>
		<description>We are currently putting together a team to conduct arc flash hazard analyses of water treatment facilities. Many public utilites fall short of addressing the requirements of NFPA 70E, the consensus standard for electrical safety in the work place. Coupled with this effort will be implementing an infared inspection program, including the installation of infrared viewing ports. Systems will be more likely to conduct periodic infrared surveys of critical equipment if they don&#039;t have to suit up and open panels on energized equipment.</description>
		<content:encoded><![CDATA[<p>We are currently putting together a team to conduct arc flash hazard analyses of water treatment facilities. Many public utilites fall short of addressing the requirements of NFPA 70E, the consensus standard for electrical safety in the work place. Coupled with this effort will be implementing an infared inspection program, including the installation of infrared viewing ports. Systems will be more likely to conduct periodic infrared surveys of critical equipment if they don&#8217;t have to suit up and open panels on energized equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geothermal Conductivity by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=18#comment-5</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=18#comment-5</guid>
		<description>Knowing the formation conductivity and diffusivity are important pieces of information needed by the engineer to propertly size the loop field. While it is not so important in smaller installations, those that require more than 25 wells absolutely need exact data. Otherwise the well field will be oversized to cover their assets.</description>
		<content:encoded><![CDATA[<p>Knowing the formation conductivity and diffusivity are important pieces of information needed by the engineer to propertly size the loop field. While it is not so important in smaller installations, those that require more than 25 wells absolutely need exact data. Otherwise the well field will be oversized to cover their assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground Water by Arthur Bradfield</title>
		<link>http://bradfieldenviro.com/besblog/?page_id=15#comment-4</link>
		<dc:creator>Arthur Bradfield</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://bradfieldenviro.com/besblog/?page_id=15#comment-4</guid>
		<description>Ground water source development takes some doing.  In eastern Tennessee it is critical to identify geologic contacts in the study area. These contacts are where the rock formations are more likely to be fractured, and the fractures enlarged by ground water flow. Identification of gaining and losing reaches of streams is important in studies where a public water systems has some fexibility as to where to locate wells and still be able to get the water where it needs to be.</description>
		<content:encoded><![CDATA[<p>Ground water source development takes some doing.  In eastern Tennessee it is critical to identify geologic contacts in the study area. These contacts are where the rock formations are more likely to be fractured, and the fractures enlarged by ground water flow. Identification of gaining and losing reaches of streams is important in studies where a public water systems has some fexibility as to where to locate wells and still be able to get the water where it needs to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

